DOLAR

36,2388

0.35%
EURO

38,0197

0.32%
ALTIN(gr)

3.360,93

-1,10%
BİST 100

9877.59

-1,10%
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3532328 19824825 % 0.35013 22:52
  • Ethereum 97526 120550261.6173 % -0.92423 22:52
  • XRP 99.17 57818864895 % 1.12514 22:52
  • Tether 36.22 141996505143.64 % -0.10625 22:52
  • BNB 23964 145887575.79 % 1.2567 22:52
  • Solana 7024.06 488279835.68388 % -2.58749 22:52
  • Dogecoin 9.8 148057346383.71 % 0.30819 22:52
  • Cardano 28.18 35918136268.482 % -2.36372 22:52
  • Lido Staked Ether 97488 9394538.1596261 % -0.85901 22:51
  • TRON 8.6 86095216440.615 % 2.86274 22:52
  • Wrapped Bitcoin 3520881 129138.42002211 % 0.19447 22:52
  • Chainlink 682.31 638099970.45056 % -2.17347 22:52
  • Wrapped stETH 116685 3365162.0987806 % -1.36634 22:52
  • Stellar 12.55 30613003998.444 % 0.01356 22:52
  • Sui 123.52 3089707194.5089 % -3.03797 22:52
  • Avalanche 922.34 411981606.58526 % -2.65547 22:52
  • Litecoin 4759.18 75536095.733471 % 4.93404 22:52
  • Shiba Inu 0.00058951 5.892538800641E+14 % -1.61332 22:51
  • Hedera 8.22 41770696489.753 % -0.95791 22:52
  • Toncoin 136.58 2494358860.3391 % -1.56396 22:52
  • LEO Token 354.62 924124591.9 % -0.07654 22:52
  • USDS 36.2 8743150881.2493 % -0.03922 22:52
  • Hyperliquid 943.07 333928180 % 0.14546 22:52
  • Binance-Peg WETH 97441 604999.99995984 % -1.00171 22:52
  • Polkadot 181.16 1522267060 % -3.08267 22:52
  • MANTRA 273.02 972476723.79 % 9.67571 22:52
  • Bitcoin Cash 12017.06 19829862.396651 % -2.40065 22:52
  • Bitget Token 184.84 1199999994.2 % -8.11666 22:52
  • Ethena USDe 36.21 5968477839.9837 % -0.11268 22:52
  • Uniswap 353.55 600483073.71 % -2.55163 22:52
  • Wrapped eETH 103336 1904257.3593951 % -0.75968 22:52
  • Murasaki 178.44 1000000000 % 92.47272 22:52
  • Monero 8502.6 18446744.07371 % 3.12841 22:52
  • Pepe 0.00035888 4.2069E+14 % -1.62167 22:52
  • NEAR Protocol 122.82 1184596554 % -3.6357 22:52
  • Ondo 45.98 3159107529 % -4.0462 22:52
  • WhiteBIT Coin 983.79 144118517.10815 % 0.28705 22:52
  • Aave 9127.43 15072827.192436 % -3.53228 22:52
  • Official Trump 674.74 199999994.336 % -9.03694 22:51
  • Aptos 217.21 586905892.68246 % -1.12748 22:52
  • Dai 36.23 3494234779.6354 % -0.08424 22:52
  • Mantle 37.43 3364694382.8368 % 0.11947 22:52
  • Internet Computer 256.38 480939836.26692 % -1.59072 22:52
  • sUSDS 37.59 3196229871.3499 % 0.2469 22:51
  • Bittensor 13569.67 8379901 % -3.40912 22:52
  • Ethereum Classic 750.84 150765831.26269 % -2.54342 22:52
  • OKB 1883.52 60000000 % 0.42668 22:52
  • Gate 846.39 125815473.19981 % -0.55234 22:52
  • Kaspa 3.87 25708700420.854 % 0.75859 22:52
  • VeChain 1.22 80985041177 % -2.80273 22:52
  • POL (ex-MATIC) 11.48 8562984080.382 % -1.3409 22:51
  • Tokenize Xchange 1158.11 79995999.051124 % 5.20116 22:52
  • Coinbase Wrapped BTC 3529859 25724.68918811 % 0.00049 22:52
  • Jupiter 33.47 2637438888.89 % -2.67316 22:52
  • Cronos 3.2 27307261517.438 % -2.46827 22:52
  • Algorand 10.24 8440362945.6355 % -4.19693 22:52
  • Render 164.6 517716590.05628 % -2.74588 22:51
  • Filecoin 123.1 632545486 % -2.98997 22:52
  • Cosmos Hub 174.24 436353621.59979 % -2.30814 22:52
  • First Digital USD 36.16 2091015488.4857 % -0.07884 22:52
  • Arbitrum 17.19 4343862574 % -4.09186 22:52
  • Artificial Superintelligence Alliance 27.78 2604959126.672 % -4.2631 22:52
  • Lombard Staked BTC 3526196 19957.31244262 % 0.25914 22:52
  • Fasttoken 142.67 429147094.6 % -0.05362 22:52
  • Sonic (prev. FTM) 18.62 3175000000 % -6.19427 22:51
  • Lido DAO 65.34 896827818.47191 % -1.63076 22:52
  • Celestia 110.15 528782678.43445 % -4.30014 22:52
  • Binance Staked SOL 7270.8 7806467.8246058 % -2.87093 22:52
  • XDC Network 3.58 15688906577.25 % -0.4851 22:52
  • Kelp DAO Restaked ETH 101015 555397.1688415 % -0.99124 22:52
  • Raydium 190.8 290866823.95934 % -6.33644 22:52
  • Optimism 40.56 1351719035 % -2.48019 22:52
  • KuCoin 441.14 122606967.85134 % 0.2992 22:52
  • Injective 549.48 97727220.33 % 0.6607 22:52
  • Solv Protocol SolvBTC 3517673 14993.155491104 % 1.54117 22:51
  • Ethena 16.48 3128125000 % -5.05389 22:52
  • Stacks 33.7 1513267507.2921 % -4.89405 22:52
  • Bonk 0.00064831 77256140495289 % -2.74791 22:52
  • Immutable 28.55 1743800322.3898 % -3.66732 22:52
  • NEXO 49.57 1000000000 % 0.0293 22:52
  • Quant 3398.22 14544176.164091 % -0.33042 22:52
  • Theta Network 49.02 1000000000 % -3.94764 22:52
  • Rocket Pool ETH 109559 446663.05554354 % -1.39863 22:52
  • Movement 20.09 2400000000 % -3.37066 22:52
  • The Graph 4.99 9548531509.1655 % -3.20436 22:52
  • Flare 0.773657 58932785280.096 % -0.76023 22:52
  • Mantle Staked Ether 103050 441897.37029399 % -0.79676 22:52
  • Worldcoin 44.43 1020510528.5807 % -3.75664 22:52
  • Usual USD 36.13 1141157701.1329 % -0.07205 22:52
  • Sei 8.57 4657499999 % -1.6324 22:51
  • JasmyCoin 0.808344 48419999999.306 % -2.52554 22:52
  • Solv Protocol SolvBTC.BBN 3497613 10625.642569581 % 0.26968 22:51
  • DeXe 646.52 57103774.563131 % -1.22827 22:52
  • GALA 0.854303 43047379335.771 % -1.95533 22:52
  • Marinade Staked SOL 8909.07 3996047 % -2.77732 22:52
  • EOS 23.27 1516885789.1746 % -2.75404 22:52
  • The Sandbox 14.3 2445857126.2233 % -2.11457 22:52
  • FLOKI 0.00348156 9672200346468 % -2.54875 22:52

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.